Staff Team
Senior Leadership Team | |
Lisa Appleton | CEO, Executive Headteacher & Head of School |
Sharon Williams | Chief Finance Officer |
Joe Hibbert | Head of College |
|
|
Assistant Headteachers |
|
Chloe Lewis | Assistant Head of The Beacon College |
Lucy Wilce | Assistant Head of Barrs Court School |
Millie Lowther | Student Welfare Lead |
Safeguarding Team |
|
Lisa Appleton Millie Lowther | Designated Safeguard Lead (strategic) Designated Safeguard Lead (operational) |
Chloe Lewis, Joe Hibbert, Lucy Wilce | Safeguarding Deputies |
|
|
Central Support Team |
|
Rebecca Cutler and Tegan Price | Receptionists |
Shelley Cooke | Administrative Officer |
Jenny Garrett Nicola McQueen | Administrator / Finance Administrator / Finance |
Maggie Johnson | Annual Reviews |
Georgina Williams | Family Engagement Worker |
Subject Coordinators |
|
Maths |
|
Literacy and Communication | Chloe Lewis |
Physical Development | Dan Francis |
SRE and PHSE | Lucy Wilce |
Careers | Bev Jones |
Lead IQA (Internal Quality Assurance) | Bev Jones |
|
|
Intervention Team | HTLA Specialists |
Communication | Kelly Quinn |
Early Thinking Skills | Donna Skitt |
Motor Skills and Mobility | Karen Hughes |
Employability Coordinator | Carrie Pitt |
|
|
Lunch Team |
|
Barrs Court School | Lesley Caulfield |
The Beacon College | Helen Clarke |
|
|
|
|
Teaching Staff | ||||
|
| |||
|
| |||
Key Stage 3 | Barrs Court School |
|
| |
|
|
| ||
Ash | Teacher | Sara Tokalau |
| |
TA3 | Rachel Williams |
| ||
TA | Tara Tippins |
| ||
TA | Fern Smith |
| ||
TA | Alison Careford |
| ||
|
|
|
| |
Birch | Teacher | Daniel Francis |
| |
TA3 | Stef Chamberlain |
| ||
TA3 |
|
| ||
TA | Chelsea Tippins |
| ||
TA | Maxine Davis |
| ||
TA | Tia Moss |
| ||
TA | Vizhdan Mehmedova |
| ||
|
|
|
| |
Chestnut | Teacher | Mandy Taylor |
| |
TA3 | Aysha Moffat |
| ||
TA | Beth Rosser |
| ||
TA | Julie Stuff |
| ||
|
|
|
| |
Elm | Teacher | Rachael Innes |
| |
TA3 | Joy Hargest |
| ||
TA3 | Linda Dykes |
| ||
TA | Matt Forster |
| ||
TA |
|
| ||
|
|
|
| |
Hazel | Teacher | Maddie Casey |
| |
TA3 | Emily Campbell |
| ||
TA | Gemma Hook |
| ||
TA | Sandra Quinn |
| ||
TA | Becky Ditchfield |
| ||
|
|
|
| |
Pine | Teacher | Eva Rowberry |
| |
TA3 | Caitlyn Ross Murphy |
| ||
TA | Laura Clarke |
| ||
TA | Steph Moran |
| ||
|
|
|
| |
Willow | Teacher | Jessica Howath |
| |
TA3 | Anita Rosser |
| ||
TA | Sam Jenkins |
| ||
TA | Beth Vanston |
| ||
TA | Yasmin Durber |
| ||
|
|
|
| |
|
|
|
| |
Key Stage 4 | Barrs Court School @ The Hub |
| ||
|
|
|
| |
Beech | Teacher | Naomi Harris |
| |
TA3 | Clio Reynolds |
| ||
TA | Amanda Jones |
| ||
TA | Lucy Mayo-Evans |
| ||
|
|
|
| |
Elder | Teacher | Tina Deooray |
| |
TA3 | Sophie Newman |
| ||
TA | Kiri Jenkins |
| ||
TA | Nahum Hopkins |
| ||
|
|
|
| |
Maple | Teachers | Lucy Wilce and Jane Allcoat |
| |
TA3 | Savannah Cutler |
| ||
TA | Sarah Cunliffe |
| ||
TA | Jack Kilday |
| ||
|
|
|
| |
|
|
|
| |
Key Stage 5 | The Beacon College |
|
| |
|
|
|
| |
Amethyst | Form Tutor | Trish Donnelly |
| |
TA3 | Dave Beeley |
| ||
TA | Carl Hodges |
| ||
TA | Alison Brooker |
| ||
TA | Charlotte Appleby |
| ||
|
|
|
| |
Emerald | Form Tutor | Bev Jones |
| |
TA3 | Sam Rodgerson |
| ||
TA | Keira Moss |
| ||
TA | Katie Parry |
| ||
|
|
|
| |
Opal | Form Tutor | Antony Jones |
| |
TA3 | Caroline Jenkins |
| ||
TA | Andrea Neal |
| ||
TA | Donna Plant |
| ||
| TA | Liz Milton |
| |
|
|
|
| |
Sapphire | Form Tutors | Emily Hales and Claire Dressler |
| |
TA3 | Joanne Mahon |
| ||
TA | Julie Harris |
| ||
TA | Rachel Forster |
| ||
|
|
|
| |
Topaz | Form Tutor | Becki Shields |
| |
| TA3 | Jess Sparey |
| |
| TA | Joe Mahon |
| |
| TA | Samantha Bailey |
| |
|
|
|
| |
Construction Tutor |
| Antony Richards |
| |